Overall Ratings: Gastro-enterology
Rankings below reflect votes for Gastro-enterology received up to 31/08/2010. New rankings up to the end of September will be posted at the end of the month
|   | No. surveys | |
| 1. Beacon Hospital | 86% | 15 |
| 2. Nenagh General Hospital | 81% | 15 |
| 3. St. Vincent's Private Hospital, Herbert Ave. | 80% | 14 |
| 4. South Tipperary General | 73% | 23 |
| 5. Naas General Hospital | 72% | 29 |
| 6. Tallaght Hospital | 72% | 57 |
| 7. Wexford General Hospital | 72% | 21 |
| 8. Our Lady's Children's Hospital, Crumlin | 71% | 15 |
| 9. St James's Hospital Dublin | 70% | 41 |
| 10. Connolly Hospital | 67% | 25 |
| 11. Roscommon County Hospital | 66% | 15 |
| 12. Sligo General Hospital | 65% | 14 |
| 13. Letterkenny General Hospital | 65% | 19 |
| 14. Mater Hospital | 62% | 14 |
| 15. University College Hospital, Galway | 62% | 16 |
| 16. Beaumont Hospital | 60% | 38 |
| 17. Cork University Hospital | 60% | 34 |
| 18. St. Vincent's University Hospital | 59% | 39 |
| 19. Midwestern Regional, Ennis | 58% | 14 |
| 20. Mid Western Regional, Limerick | 58% | 23 |
| 21. St Luke's General Hospital Kilkenny | 58% | 29 |
| 22. Waterford Regional | 55% | 13 |
| 23. Our Lady of Lourdes Hospital Drogheda | 54% | 33 |





























