Overall Ratings: Maternity
Rankings below reflect votes for Maternity received up to 31/08/2010. New rankings up to the end of September will be posted at the end of the month
|   | No. surveys | |
| 1. Mount Carmel Hospital | 89% | 46 |
| 2. South Tipperary General | 80% | 52 |
| 3. Portiuncula Hospital | 79% | 71 |
| 4. Rotunda Hospital Dublin | 75% | 364 |
| 5. Cavan General Hospital | 75% | 43 |
| 6. Midland Regional Hospital, Mullingar | 74% | 83 |
| 7. Cork University Maternity Hospital | 73% | 158 |
| 8. Wexford General Hospital | 72% | 63 |
| 9. Midland Regional Hospital Portlaoise | 72% | 93 |
| 10. St Luke's General Hospital Kilkenny | 71% | 85 |
| 11. Mayo General Hospital | 69% | 49 |
| 12. Our Lady of Lourdes Hospital Drogheda | 68% | 139 |
| 13. Coombe Women's Hospital | 67% | 405 |
| 14. Sligo General Hospital | 67% | 61 |
| 15. Mid-Western Regional Maternity, Limerick | 66% | 196 |
| 16. National Maternity Hospital, Holles Street | 64% | 460 |
| 17. Erinville Hospital, Cork (*) | 63% | 57 |
| 18. Letterkenny General Hospital | 62% | 67 |
| 19. Waterford Regional | 62% | 70 |
| 20. University College Hospital, Galway | 60% | 90 |





























