Overall Ratings: Respiratory
Rankings below reflect votes for Respiratory received up to 31/08/2010. New rankings up to the end of September will be posted at the end of the month
|   | No. surveys | |
| 1. Wexford General Hospital | 85% | 24 |
| 2. Connolly Hospital | 82% | 18 |
| 3. St Michael's Hospital | 81% | 16 |
| 4. Sligo General Hospital | 77% | 24 |
| 5. Mercy Hospital, Cork | 76% | 20 |
| 6. St James's Hospital Dublin | 75% | 22 |
| 7. Our Lady's Children's Hospital, Crumlin | 75% | 18 |
| 8. Merlin Park Regional Hospital, Galway | 69% | 12 |
| 9. Naas General Hospital | 69% | 14 |
| 10. Letterkenny General Hospital | 68% | 15 |
| 11. Beaumont Hospital | 63% | 26 |
| 12. Mater Hospital | 63% | 29 |
| 13. Our Lady of Lourdes Hospital Drogheda | 63% | 21 |
| 14. St. Vincent's University Hospital | 60% | 41 |
| 15. Tallaght Hospital | 60% | 34 |
| 16. Mid Western Regional, Limerick | 60% | 22 |
| 17. Waterford Regional | 57% | 17 |
| 18. Midland Regional Hospital, Mullingar | 46% | 13 |





























