Overall Ratings: Oncology
Rankings below reflect votes for Oncology received up to 31/08/2010. New rankings up to the end of September will be posted at the end of the month
|   | No. surveys | |
| 1. St Luke's, Rathgar | 92% | 72 |
| 2. Mater Private Hospital | 89% | 14 |
| 3. Our Lady's Children's Hospital, Crumlin | 83% | 27 |
| 4. Sligo General Hospital | 73% | 14 |
| 5. St James's Hospital Dublin | 72% | 39 |
| 6. Beaumont Hospital | 72% | 46 |
| 7. Cork University Hospital | 67% | 24 |
| 8. Mid Western Regional, Limerick | 67% | 17 |
| 9. South Infirmary - Victoria University Hospital | 65% | 14 |
| 10. Mater Hospital | 65% | 38 |
| 11. Tallaght Hospital | 64% | 31 |
| 12. St. Vincent's University Hospital | 63% | 34 |
| 13. Waterford Regional | 63% | 38 |
| 14. Our Lady of Lourdes Hospital Drogheda | 62% | 15 |
| 15. Letterkenny General Hospital | 60% | 15 |
| 16. University College Hospital, Galway | 58% | 30 |





























